Usage Statistics for www.vacationrentalmexicostate.com

Summary Period: November 2003
Generated 21-Nov-2004 12:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 105
Total Files 53
Total Pages 72
Total Visits 62
Total KBytes 323
Total Unique Sites 77
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 11
Hits per Day 3 17
Files per Day 1 13
Pages per Day 2 15
Visits per Day 2 12
KBytes per Day 11 93
Hits by Response Code
Code 200 - OK 53
Code 302 - Found 38
Code 400 - Bad Request 10
Code 408 - Request Timeout 4

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 2 1.90% 0 0.00% 0 0.00% 0 0.00% 2 2.60% 0 0.00%
2 1 0.95% 1 1.89% 1 1.39% 1 1.61% 1 1.30% 10 3.22%
3 1 0.95% 0 0.00% 1 1.39% 1 1.61% 1 1.30% 0 0.08%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 5.71% 4 7.55% 4 5.56% 3 4.84% 4 5.19% 22 6.97%
6 2 1.90% 2 3.77% 2 2.78% 2 3.23% 2 2.60% 10 3.22%
7 2 1.90% 2 3.77% 1 1.39% 1 1.61% 1 1.30% 11 3.41%
8 3 2.86% 3 5.66% 3 4.17% 3 4.84% 3 3.90% 10 3.22%
9 3 2.86% 2 3.77% 3 4.17% 3 4.84% 3 3.90% 0 0.00%
10 17 16.19% 13 24.53% 15 20.83% 12 19.35% 13 16.88% 93 28.94%
11 6 5.71% 1 1.89% 3 4.17% 3 4.84% 6 7.79% 0 0.13%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.90% 0 0.00% 1 1.39% 1 1.61% 2 2.60% 0 0.00%
14 5 4.76% 4 7.55% 3 4.17% 3 4.84% 3 3.90% 22 6.91%
15 4 3.81% 1 1.89% 3 4.17% 3 4.84% 3 3.90% 11 3.45%
16 1 0.95% 0 0.00% 1 1.39% 1 1.61% 1 1.30% 0 0.08%
17 5 4.76% 1 1.89% 1 1.39% 1 1.61% 5 6.49% 10 3.21%
18 7 6.67% 1 1.89% 5 6.94% 3 4.84% 4 5.19% 0 0.15%
19 2 1.90% 1 1.89% 2 2.78% 1 1.61% 1 1.30% 0 0.00%
20 3 2.86% 2 3.77% 2 2.78% 2 3.23% 2 2.60% 11 3.50%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.90% 2 3.77% 2 2.78% 2 3.23% 1 1.30% 21 6.45%
23 3 2.86% 1 1.89% 2 2.78% 2 3.23% 3 3.90% 10 3.22%
24 8 7.62% 4 7.55% 5 6.94% 4 6.45% 6 7.79% 12 3.76%
25 2 1.90% 0 0.00% 1 1.39% 1 1.61% 2 2.60% 0 0.08%
26 7 6.67% 4 7.55% 4 5.56% 3 4.84% 5 6.49% 32 9.99%
27 3 2.86% 1 1.89% 3 4.17% 2 3.23% 2 2.60% 11 3.36%
28 6 5.71% 2 3.77% 2 2.78% 2 3.23% 5 6.49% 11 3.41%
29 1 0.95% 0 0.00% 1 1.39% 1 1.61% 1 1.30% 0 0.00%
30 1 0.95% 1 1.89% 1 1.39% 1 1.61% 1 1.30% 10 3.22%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.86% 0 2 3.77% 0 3 4.17% 0 11 3.30%
1 0 3 2.86% 0 0 0.00% 0 1 1.39% 0 0 0.00%
2 0 1 0.95% 0 1 1.89% 0 0 0.00% 0 1 0.20%
3 0 3 2.86% 0 2 3.77% 0 1 1.39% 0 11 3.41%
4 0 11 10.48% 0 5 9.43% 0 5 6.94% 1 43 13.23%
5 0 4 3.81% 0 1 1.89% 0 3 4.17% 0 1 0.23%
6 0 5 4.76% 0 3 5.66% 0 4 5.56% 1 22 6.77%
7 0 3 2.86% 0 1 1.89% 0 2 2.78% 0 11 3.30%
8 0 5 4.76% 0 1 1.89% 0 4 5.56% 0 10 3.22%
9 0 3 2.86% 0 1 1.89% 0 2 2.78% 0 0 0.00%
10 0 3 2.86% 0 3 5.66% 0 3 4.17% 1 21 6.42%
11 0 8 7.62% 0 1 1.89% 0 5 6.94% 0 1 0.23%
12 0 4 3.81% 0 2 3.77% 0 3 4.17% 0 1 0.20%
13 0 5 4.76% 0 2 3.77% 0 3 4.17% 0 12 3.56%
14 0 8 7.62% 0 5 9.43% 0 5 6.94% 1 22 6.90%
15 0 1 0.95% 0 1 1.89% 0 1 1.39% 0 10 3.22%
16 0 1 0.95% 0 0 0.00% 0 1 1.39% 0 0 0.08%
17 0 1 0.95% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.86% 0 0 0.00% 0 2 2.78% 0 1 0.16%
19 0 13 12.38% 0 12 22.64% 0 12 16.67% 2 73 22.68%
20 0 7 6.67% 0 4 7.55% 0 4 5.56% 1 22 6.70%
21 0 2 1.90% 0 1 1.89% 0 1 1.39% 0 10 3.22%
22 0 2 1.90% 0 2 3.77% 0 2 2.78% 1 21 6.45%
23 0 6 5.71% 0 3 5.66% 0 5 6.94% 1 21 6.53%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 42 40.00% 311 96.51% /
2 8 7.62% 5 1.57% /robots.txt
3 1 0.95% 0 0.00% *
4 1 0.95% 1 0.20% /c
5 1 0.95% 1 0.20% /scripts/nsiislog.dll

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 42 40.00% 311 96.51% /
2 8 7.62% 5 1.57% /robots.txt
3 1 0.95% 1 0.20% /c
4 1 0.95% 1 0.20% /scripts/nsiislog.dll
5 1 0.95% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 42 40.00% 51 98.08% /
2 1 0.95% 1 1.92% *

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 42 40.00% 50 96.15% /
2 1 0.95% 1 1.92% *
3 1 0.95% 1 1.92% /c

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 5 4.76% 5 9.43% 52 16.12% 5 8.06% www.whois.sc
2 4 3.81% 4 7.55% 22 6.85% 2 3.23% 209.237.227.227
3 4 3.81% 4 7.55% 0 0.00% 1 1.61% ev1s-64-246-44-46.ev1servers.net
4 3 2.86% 0 0.00% 0 0.15% 1 1.61% adsl-67-66-4-203.dsl.rcsntx.swbell.net
5 3 2.86% 3 5.66% 21 6.62% 1 1.61% spider00.logika.net
6 2 1.90% 0 0.00% 0 0.15% 1 1.61% 0-2pool51-28.nas12.fort-lauderdale1.fl.us.da.qwest.net
7 2 1.90% 2 3.77% 11 3.41% 1 1.61% 204.95.98.252
8 2 1.90% 0 0.00% 0 0.08% 1 1.61% 207.191.31.163
9 2 1.90% 1 1.89% 11 3.28% 1 1.61% 216.201.93.50
10 2 1.90% 2 3.77% 21 6.42% 1 1.61% 63.148.99.247
11 2 1.90% 2 3.77% 11 3.41% 1 1.61% copilot.thunderstone.com
12 2 1.90% 2 3.77% 11 3.41% 1 1.61% crawl22.googlebot.com
13 2 1.90% 2 3.77% 11 3.41% 1 1.61% crawl25-public.alexa.com
14 2 1.90% 2 3.77% 21 6.45% 2 3.23% d142-179-37-248.bchsia.telus.net
15 2 1.90% 2 3.77% 21 6.45% 2 3.23% d207-6-125-216.bchsia.telus.net
16 2 1.90% 2 3.77% 1 0.20% 1 1.61% lsanca1-ar47-4-3-136-051.lsanca1.dsl-verizon.net
17 2 1.90% 1 1.89% 0 0.00% 1 1.61% modemcable076.181-201-24.mc.videotron.ca
18 2 1.90% 2 3.77% 11 3.41% 1 1.61% newsbuild1.sv.av.com
19 2 1.90% 0 0.00% 0 0.00% 1 1.61% r2h97.chello.upc.cz
20 1 0.95% 0 0.00% 0 0.08% 1 1.61% 130.muea.lous.chcgil24.dsl.att.net
21 1 0.95% 0 0.00% 0 0.08% 1 1.61% 132.248.34.237
22 1 0.95% 0 0.00% 0 0.08% 0 0.00% 137.37.34.131
23 1 0.95% 0 0.00% 0 0.00% 0 0.00% 137.49.36.78
24 1 0.95% 0 0.00% 0 0.00% 0 0.00% 202.56.198.209
25 1 0.95% 1 1.89% 0 0.00% 1 1.61% 207.193.137.16
26 1 0.95% 0 0.00% 0 0.00% 0 0.00% 208.44.87.207
27 1 0.95% 0 0.00% 0 0.00% 1 1.61% 209-209-79-74.oak.inreach.net
28 1 0.95% 0 0.00% 0 0.00% 1 1.61% 209.152.137.12
29 1 0.95% 0 0.00% 0 0.00% 0 0.00% 209.215.138.121
30 1 0.95% 0 0.00% 0 0.00% 0 0.00% 211.111.253.44

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.76% 5 9.43% 52 16.12% 5 8.06% www.whois.sc
2 4 3.81% 4 7.55% 22 6.85% 2 3.23% 209.237.227.227
3 3 2.86% 3 5.66% 21 6.62% 1 1.61% spider00.logika.net
4 2 1.90% 2 3.77% 21 6.45% 2 3.23% d142-179-37-248.bchsia.telus.net
5 2 1.90% 2 3.77% 21 6.45% 2 3.23% d207-6-125-216.bchsia.telus.net
6 2 1.90% 2 3.77% 21 6.42% 1 1.61% 63.148.99.247
7 2 1.90% 2 3.77% 11 3.41% 1 1.61% 204.95.98.252
8 2 1.90% 2 3.77% 11 3.41% 1 1.61% copilot.thunderstone.com
9 2 1.90% 2 3.77% 11 3.41% 1 1.61% crawl22.googlebot.com
10 2 1.90% 2 3.77% 11 3.41% 1 1.61% crawl25-public.alexa.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 98 93.33% - (Direct Request)
2 5 4.76% http://www.whois.sc/vacationrentalmexicostate.com
3 1 0.95% http://www.aweblist.com
4 1 0.95% http://www.netcraft.com/survey/

Top 15 of 23 Total User Agents
# Hits User Agent
1 5 4.76% SurveyBot/2.3 (Whois Source)
2 4 3.81% Microsoft-WebDAV-MiniRedir/5.1.2600
3 4 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4 3.81% Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)
5 4 3.81% NutchOrg/0.04-dev (Nutch; http://www.nutch.org/docs/en/bot.ht
6 3 2.86% Mozilla/4.0 (www.fusionbot.com;www.vacationrentalmexicostate.
7 2 1.90% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 2 1.90% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 2 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 2 1.90% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
11 2 1.90% Scooter/3.3_SF
12 2 1.90% ia_archiver
13 2 1.90% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
14 1 0.95% IE 5.5 Compatible Browser
15 1 0.95% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AOL 3.0; Window

Usage by Country for November 2003

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 37 35.24% 17 32.08% 86 26.80% Network
2 35 33.33% 12 22.64% 78 24.07% Unresolved/Unknown
3 14 13.33% 13 24.53% 75 23.28% US Commercial
4 5 4.76% 5 9.43% 52 16.12% Seychelles
5 4 3.81% 3 5.66% 0 0.00% Canada
6 2 1.90% 1 1.89% 10 3.21% Non-Profit Organization
7 2 1.90% 0 0.00% 0 0.00% Czech Republic
8 1 0.95% 0 0.00% 0 0.00% Colombia
9 1 0.95% 1 1.89% 10 3.22% Denmark
10 1 0.95% 1 1.89% 10 3.21% France
11 1 0.95% 0 0.00% 0 0.08% Italy
12 1 0.95% 0 0.00% 0 0.00% Mexico
13 1 0.95% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01