Usage Statistics for www.vacationrentalmexicostate.com

Summary Period: September 2004
Generated 21-Nov-2004 12:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 3956
Total Files 3814
Total Pages 3189
Total Visits 1309
Total KBytes 28272
Total Unique Sites 890
Total Unique URLs 134
Total Unique Referrers 59
Total Unique Usernames 1
Total Unique User Agents 65
. Avg Max
Hits per Hour 5 112
Hits per Day 131 594
Files per Day 127 546
Pages per Day 106 564
Visits per Day 43 385
KBytes per Day 942 4833
Hits by Response Code
Code 200 - OK 3814
Code 206 - Partial Content 1
Code 301 - Moved Permanently 20
Code 302 - Found 31
Code 304 - Not Modified 54
Code 400 - Bad Request 35
Code 405 - Method Not Allowed 1

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 155 3.92% 154 4.04% 139 4.36% 18 1.38% 17 1.91% 1601 5.66%
2 147 3.72% 146 3.83% 131 4.11% 35 2.67% 34 3.82% 1049 3.71%
3 17 0.43% 17 0.45% 11 0.34% 11 0.84% 8 0.90% 51 0.18%
4 79 2.00% 77 2.02% 61 1.91% 22 1.68% 16 1.80% 611 2.16%
5 80 2.02% 78 2.05% 55 1.72% 21 1.60% 19 2.13% 1119 3.96%
6 117 2.96% 113 2.96% 75 2.35% 25 1.91% 24 2.70% 2053 7.26%
7 79 2.00% 77 2.02% 57 1.79% 14 1.07% 15 1.69% 276 0.98%
8 112 2.83% 105 2.75% 85 2.67% 23 1.76% 18 2.02% 797 2.82%
9 78 1.97% 76 1.99% 58 1.82% 27 2.06% 26 2.92% 501 1.77%
10 108 2.73% 104 2.73% 83 2.60% 21 1.60% 14 1.57% 553 1.95%
11 53 1.34% 52 1.36% 39 1.22% 19 1.45% 16 1.80% 257 0.91%
12 229 5.79% 214 5.61% 125 3.92% 35 2.67% 18 2.02% 1651 5.84%
13 100 2.53% 97 2.54% 75 2.35% 26 1.99% 18 2.02% 708 2.50%
14 104 2.63% 104 2.73% 88 2.76% 27 2.06% 16 1.80% 77 0.27%
15 102 2.58% 99 2.60% 70 2.20% 25 1.91% 23 2.58% 325 1.15%
16 163 4.12% 157 4.12% 111 3.48% 37 2.83% 32 3.60% 1855 6.56%
17 139 3.51% 134 3.51% 108 3.39% 27 2.06% 19 2.13% 695 2.46%
18 58 1.47% 55 1.44% 51 1.60% 28 2.14% 23 2.58% 257 0.91%
19 96 2.43% 95 2.49% 74 2.32% 33 2.52% 18 2.02% 342 1.21%
20 182 4.60% 179 4.69% 162 5.08% 34 2.60% 17 1.91% 866 3.06%
21 138 3.49% 137 3.59% 117 3.67% 27 2.06% 14 1.57% 225 0.80%
22 49 1.24% 49 1.28% 40 1.25% 23 1.76% 22 2.47% 167 0.59%
23 155 3.92% 152 3.99% 123 3.86% 24 1.83% 12 1.35% 887 3.14%
24 87 2.20% 86 2.25% 69 2.16% 23 1.76% 21 2.36% 630 2.23%
25 142 3.59% 139 3.64% 107 3.36% 36 2.75% 32 3.60% 1609 5.69%
26 134 3.39% 132 3.46% 124 3.89% 72 5.50% 69 7.75% 1220 4.31%
27 194 4.90% 180 4.72% 180 5.64% 152 11.61% 140 15.73% 1811 6.41%
28 143 3.61% 139 3.64% 102 3.20% 27 2.06% 20 2.25% 962 3.40%
29 594 15.02% 546 14.32% 564 17.69% 385 29.41% 310 34.83% 4833 17.09%
30 122 3.08% 121 3.17% 105 3.29% 33 2.52% 20 2.25% 282 1.00%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 4.68% 5 166 4.35% 3 98 3.07% 17 496 1.76%
1 2 79 2.00% 2 77 2.02% 2 65 2.04% 22 670 2.37%
2 5 154 3.89% 5 154 4.04% 3 114 3.57% 17 519 1.84%
3 7 218 5.51% 7 215 5.64% 6 186 5.83% 66 1980 7.00%
4 4 123 3.11% 4 120 3.15% 3 105 3.29% 20 592 2.10%
5 4 123 3.11% 4 123 3.22% 3 108 3.39% 21 643 2.27%
6 6 198 5.01% 6 194 5.09% 5 173 5.42% 27 808 2.86%
7 6 183 4.63% 5 177 4.64% 5 150 4.70% 75 2262 8.00%
8 12 386 9.76% 12 371 9.73% 11 343 10.76% 92 2757 9.75%
9 6 200 5.06% 6 186 4.88% 5 165 5.17% 38 1147 4.06%
10 8 257 6.50% 8 243 6.37% 7 220 6.90% 88 2632 9.31%
11 6 201 5.08% 6 188 4.93% 5 174 5.46% 73 2177 7.70%
12 2 65 1.64% 2 64 1.68% 1 50 1.57% 3 87 0.31%
13 3 114 2.88% 3 110 2.88% 3 91 2.85% 23 685 2.42%
14 7 237 5.99% 7 232 6.08% 5 172 5.39% 97 2903 10.27%
15 5 152 3.84% 5 152 3.99% 4 125 3.92% 17 500 1.77%
16 6 189 4.78% 6 185 4.85% 5 165 5.17% 52 1562 5.52%
17 4 128 3.24% 4 120 3.15% 3 115 3.61% 38 1141 4.04%
18 2 80 2.02% 2 75 1.97% 1 58 1.82% 16 484 1.71%
19 5 163 4.12% 5 157 4.12% 3 115 3.61% 63 1900 6.72%
20 3 117 2.96% 3 112 2.94% 2 87 2.73% 15 451 1.60%
21 4 130 3.29% 4 127 3.33% 3 104 3.26% 9 258 0.91%
22 3 99 2.50% 3 97 2.54% 2 71 2.23% 26 788 2.79%
23 5 175 4.42% 5 169 4.43% 4 135 4.23% 28 830 2.94%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 747 18.88% 4783 16.92% /
2 685 17.32% 6138 21.71% /stats/
3 255 6.45% 161 0.57% /robots.txt
4 138 3.49% 87 0.31% /siteMap/
5 67 1.69% 42 0.15% /'javascript:void
6 66 1.67% 42 0.15% /'javascript:
7 66 1.67% 42 0.15% /level/20/exec/show conf
8 64 1.62% 40 0.14% /c
9 64 1.62% 40 0.14% /www.lodgingchannel.com/marmot/
10 63 1.59% 40 0.14% /banners/
11 63 1.59% 40 0.14% /level/17/exec/show conf
12 63 1.59% 40 0.14% /main.php
13 63 1.59% 40 0.14% /stats/www.seventwentyfour.com/
14 62 1.57% 39 0.14% /scripts/
15 62 1.57% 39 0.14% /scripts/nsiislog.dll
16 62 1.57% 39 0.14% /test.php
17 61 1.54% 38 0.14% /members/sendPw.php
18 60 1.52% 38 0.13% /_vti_bin/_vti_aut/author.dll
19 60 1.52% 38 0.13% /favicon.ico
20 60 1.52% 38 0.13% /level/18/exec/show conf
21 60 1.52% 38 0.13% /level/19/exec/show conf
22 60 1.52% 38 0.13% /msadc/
23 59 1.49% 37 0.13% /formmail.php
24 59 1.49% 37 0.13% /level/16/exec/show conf
25 57 1.44% 36 0.13% /level/17/exec/show
26 54 1.37% 34 0.12% /level/16/exec/show
27 54 1.37% 34 0.12% /level/19/exec/show
28 53 1.34% 33 0.12% /level/18/exec/show
29 53 1.34% 33 0.12% /phpinfo.php
30 49 1.24% 31 0.11% /à/€/à/€/à/€/¯../winnt/system32/cmd.exe/

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 685 17.32% 6138 21.71% /stats/
2 747 18.88% 4783 16.92% /
3 15 0.38% 1789 6.33% /stats/usage_200408.html
4 14 0.35% 1678 5.94% /stats/usage_200407.html
5 13 0.33% 1498 5.30% /stats/usage_200405.html
6 12 0.30% 1403 4.96% /stats/usage_200404.html
7 13 0.33% 1399 4.95% /stats/usage_200406.html
8 14 0.35% 1356 4.79% /stats/usage_200401.html
9 12 0.30% 1342 4.75% /stats/usage_200403.html
10 14 0.35% 1336 4.73% /stats/usage_200310.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 685 17.32% 552 42.63% /stats/
2 747 18.88% 438 33.82% /
3 138 3.49% 71 5.48% /siteMap/
4 64 1.62% 26 2.01% /www.lodgingchannel.com/marmot/
5 60 1.52% 16 1.24% /level/18/exec/show conf
6 60 1.52% 15 1.16% /msadc/
7 59 1.49% 14 1.08% /formmail.php
8 67 1.69% 13 1.00% /'javascript:void
9 59 1.49% 11 0.85% /level/16/exec/show conf
10 63 1.59% 11 0.85% /level/17/exec/show conf

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 685 17.32% 558 43.06% /stats/
2 747 18.88% 429 33.10% /
3 138 3.49% 46 3.55% /siteMap/
4 49 1.24% 19 1.47% /à/€/à/€/à/€/¯../winnt/system32/cmd.exe/
5 35 0.88% 16 1.23% /level/20/exec/show
6 60 1.52% 15 1.16% /msadc/
7 66 1.67% 13 1.00% /'javascript:
8 48 1.21% 13 1.00% /images/
9 63 1.59% 13 1.00% /stats/www.seventwentyfour.com/
10 60 1.52% 12 0.93% /level/19/exec/show conf

Top 30 of 890 Total Sites
# Hits Files KBytes Visits Hostname
1 1186 29.98% 1171 30.70% 4440 15.70% 154 11.76% 65.54.188.78
2 456 11.53% 451 11.82% 1825 6.46% 59 4.51% 65.54.188.76
3 285 7.20% 282 7.39% 1371 4.85% 40 3.06% 65.54.188.82
4 156 3.94% 156 4.09% 1755 6.21% 3 0.23% ev1s-69-57-158-37.ev1servers.net
5 119 3.01% 119 3.12% 1505 5.32% 4 0.31% cpe000c4173cd1d-cm00080d547e4c.cpe.net.cable.rogers.com
6 93 2.35% 93 2.44% 476 1.69% 9 0.69% 65.54.188.81
7 70 1.77% 67 1.76% 1365 4.83% 1 0.08% 209.167.50.22
8 65 1.64% 51 1.34% 36 0.13% 1 0.08% static-141-157-25-83.balt.east.verizon.net
9 54 1.37% 52 1.36% 1363 4.82% 1 0.08% cyclamen.cs.ucla.edu
10 50 1.26% 49 1.28% 1298 4.59% 1 0.08% 63.148.99.239
11 34 0.86% 34 0.89% 331 1.17% 7 0.53% wcs2-mcpherson.nipr.mil
12 31 0.78% 2 0.05% 19 0.07% 5 0.38% wcs1-moffett.nipr.mil
13 27 0.68% 3 0.08% 29 0.10% 5 0.38% wcs2-moffett.nipr.mil
14 25 0.63% 25 0.66% 281 0.99% 1 0.08% keyone.plus.com
15 21 0.53% 20 0.52% 43 0.15% 2 0.15% crawl-66-249-66-140.googlebot.com
16 15 0.38% 15 0.39% 94 0.33% 8 0.61% 65.54.188.105
17 14 0.35% 14 0.37% 158 0.56% 14 1.07% pdxg1n-o.netiq.com
18 13 0.33% 13 0.34% 8 0.03% 0 0.00% 66.249.65.106
19 12 0.30% 11 0.29% 375 1.33% 1 0.08% 207.31.251.140
20 12 0.30% 11 0.29% 257 0.91% 5 0.38% crawler14.googlebot.com
21 11 0.28% 11 0.29% 107 0.38% 5 0.38% delhi-203.200.112-3.vsnl.net.in
22 10 0.25% 10 0.26% 59 0.21% 5 0.38% 213.215.201.235
23 10 0.25% 10 0.26% 6 0.02% 5 0.38% 65.54.188.80
24 10 0.25% 10 0.26% 143 0.51% 5 0.38% crawler10.googlebot.com
25 9 0.23% 9 0.24% 6 0.02% 0 0.00% lj1223.inktomisearch.com
26 8 0.20% 8 0.21% 48 0.17% 4 0.31% www.whois.sc
27 7 0.18% 7 0.18% 36 0.13% 4 0.31% 33-105-13-69.cust.propagation.net
28 7 0.18% 6 0.16% 34 0.12% 3 0.23% egspd42447.teoma.com
29 6 0.15% 5 0.13% 121 0.43% 1 0.08% 200.91.87.178
30 6 0.15% 5 0.13% 23 0.08% 2 0.15% crawl-66-249-66-207.googlebot.com

Top 10 of 890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1186 29.98% 1171 30.70% 4440 15.70% 154 11.76% 65.54.188.78
2 456 11.53% 451 11.82% 1825 6.46% 59 4.51% 65.54.188.76
3 156 3.94% 156 4.09% 1755 6.21% 3 0.23% ev1s-69-57-158-37.ev1servers.net
4 119 3.01% 119 3.12% 1505 5.32% 4 0.31% cpe000c4173cd1d-cm00080d547e4c.cpe.net.cable.rogers.com
5 285 7.20% 282 7.39% 1371 4.85% 40 3.06% 65.54.188.82
6 70 1.77% 67 1.76% 1365 4.83% 1 0.08% 209.167.50.22
7 54 1.37% 52 1.36% 1363 4.82% 1 0.08% cyclamen.cs.ucla.edu
8 50 1.26% 49 1.28% 1298 4.59% 1 0.08% 63.148.99.239
9 93 2.35% 93 2.44% 476 1.69% 9 0.69% 65.54.188.81
10 4 0.10% 4 0.10% 444 1.57% 0 0.00% crawler11.googlebot.com

Top 50 of 59 Total Referrers
# Hits Referrer
1 2898 73.26% - (Direct Request)
2 99 2.50% http://www.3333.ws/
3 90 2.28% http://www.gays-sex-gay-sex-gays.us
4 89 2.25% http://www.gays-porno-men-twinks-boys-sex.biz
5 52 1.31% http://quebec.canada.hotels-advisor.com/
6 52 1.31% http://www.hotelsaficionado.com/
7 52 1.31% http://www.hypotipp.de/
8 39 0.99% http://www.asian-4you.net
9 37 0.94% http://www.gayfunplaces.com
10 37 0.94% http://www.xuev.net
11 35 0.88% http://www.cialis-generic-viagra.biz
12 34 0.86% http://www.ixay.com
13 33 0.83% http://www.i-ru.net
14 33 0.83% http://www.striptrends.com
15 31 0.78% http://www.shirts-t-shirts.com
16 29 0.73% http://www.hard-boys.com
17 27 0.68% http://www.carpiar.net
18 27 0.68% http://www.evenway.net
19 26 0.66% http://www.mygidi.com
20 25 0.63% http://www.cypruspropertyagents.com/
21 23 0.58% http://www.vacationrentalmexicostate.com/stats/usage_200409.html
22 21 0.53% http://www.asian-trans.net
23 20 0.51% http://www.asian-tranny-shemale-sex-porn.biz
24 19 0.48% http://www.animals-shirts-cat-dog-t-shirts-hawaiian-shirt.us
25 18 0.46% http://www.asiantrans.net
26 16 0.40% http://www.capitalraiser.com
27 12 0.30% http://www.vacationrentalmexicostate.com/stats/
28 6 0.15% http://www.2twinks.com/
29 6 0.15% http://www.3yaoi.com/
30 6 0.15% http://www.4444.ws/
31 6 0.15% http://www.vacationrentalmexicostate.com/stats/usage_200310.html
32 6 0.15% http://www.vacationrentalmexicostate.com/stats/usage_200406.html
33 5 0.13% http://www.newprinceton.com/viral.shtml
34 4 0.10% http://www.google.com/search
35 4 0.10% http://www.vacationrentalmexicostate.com/stats/usage_200402.html
36 4 0.10% http://www.vacationrentalmexicostate.com/stats/usage_200405.html
37 4 0.10% http://www.whois.sc/
38 4 0.10% http://www.whois.sc/vacationrentalmexicostate.com
39 3 0.08% http://www.vacationrentalmexicostate.com/
40 3 0.08% http://www.vacationrentalmexicostate.com/stats/usage_200408.html
41 2 0.05% http://www.vacationrentalmexicostate.com/stats/usage_200403.html
42 2 0.05% http://www.vacationrentalmexicostate.com/stats/usage_200407.html
43 1 0.03% http://ca.search.yahoo.com/bin/search
44 1 0.03% http://dir.nodeworks.com/Regional/North_America/Mexico/States/Mexico_State/Travel_and_Tourism/
45 1 0.03% http://directory.google.com/Top/Regional/North_America/Mexico/States/Mexico_State/Travel_and_Tourism/
46 1 0.03% http://dmoz.org/Regional/North_America/Mexico/States/Mexico_State/Travel_and_Tourism/
47 1 0.03% http://free-porn.dvdeurope2002.com/
48 1 0.03% http://search.msn.com/results.aspx
49 1 0.03% http://sidesearch.lycos.com/results.asp
50 1 0.03% http://www.domainsatcost.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mexico vacation rental properties
2 1 33.33% rental accommodation in mexico
3 1 33.33% vacation-rentalmexico

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.05% 2 0.05% 23 0.08% 1 0.08% guest

Top 15 of 65 Total User Agents
# Hits User Agent
1 1046 26.44% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 1005 25.40% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
3 664 16.78% Internet Explorer 6.0
4 316 7.99% Microsoft-WebDAV-MiniRedir/5.1.2600
5 189 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 117 2.96% Mozilla/4.05 (Macintosh; I; PPC)
7 70 1.77% LinkWalker
8 70 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 65 1.64% Mozilla/3.0 (compatible; Indy Library)
10 55 1.39% Googlebot/2.1 (+http://www.google.com/bot.html)
11 54 1.37% BruinBot (+http://webarchive.cs.ucla.edu/bruinbot.html)
12 50 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 42 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 20 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 13 0.33% NutchCVS/0.06-dev (Nutch; http://www.nutch.org/docs/en/bot.ht

Usage by Country for September 2004

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2731 69.03% 2678 70.21% 14676 51.91% Unresolved/Unknown
2 422 10.67% 411 10.78% 6667 23.58% US Commercial
3 376 9.50% 356 9.33% 2844 10.06% Network
4 92 2.33% 39 1.02% 380 1.34% US Military
5 68 1.72% 67 1.76% 615 2.18% Brazil
6 58 1.47% 56 1.47% 1363 4.82% US Educational
7 18 0.46% 18 0.47% 174 0.62% Italy
8 17 0.43% 17 0.45% 97 0.34% Taiwan
9 16 0.40% 16 0.42% 127 0.45% Poland
10 12 0.30% 12 0.31% 19 0.07% Israel
11 12 0.30% 12 0.31% 117 0.41% India
12 11 0.28% 11 0.29% 97 0.34% Austria
13 10 0.25% 10 0.26% 70 0.25% Japan
14 10 0.25% 10 0.26% 145 0.51% Netherlands
15 9 0.23% 9 0.24% 60 0.21% Mexico
16 8 0.20% 8 0.21% 48 0.17% Seychelles
17 8 0.20% 8 0.21% 79 0.28% United States
18 7 0.18% 7 0.18% 58 0.21% Canada
19 6 0.15% 6 0.16% 58 0.21% Czech Republic
20 5 0.13% 5 0.13% 0 0.00% France
21 5 0.13% 5 0.13% 49 0.17% Hungary
22 4 0.10% 4 0.10% 31 0.11% Germany
23 4 0.10% 4 0.10% 29 0.10% Saudi Arabia
24 3 0.08% 3 0.08% 29 0.10% Non-Profit Organization
25 3 0.08% 2 0.05% 19 0.07% Old style Arpanet (arpa)
26 3 0.08% 3 0.08% 29 0.10% Ecuador
27 3 0.08% 3 0.08% 29 0.10% Indonesia
28 3 0.08% 3 0.08% 29 0.10% Latvia
29 3 0.08% 3 0.08% 29 0.10% Singapore
30 2 0.05% 2 0.05% 19 0.07% Greece


Generated by Webalizer Version 2.01