Usage Statistics for www.vacationrentalmexicostate.com

Summary Period: October 2004
Generated 21-Nov-2004 12:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 5569
Total Files 4519
Total Pages 5068
Total Visits 2580
Total KBytes 42661
Total Unique Sites 981
Total Unique URLs 152
Total Unique Referrers 105
Total Unique Usernames 1
Total Unique User Agents 69
. Avg Max
Hits per Hour 7 104
Hits per Day 179 1231
Files per Day 145 935
Pages per Day 163 1184
Visits per Day 83 601
KBytes per Day 1376 7989
Hits by Response Code
Code 200 - OK 4519
Code 301 - Moved Permanently 15
Code 302 - Found 37
Code 304 - Not Modified 971
Code 400 - Bad Request 27

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 36 0.65% 34 0.75% 31 0.61% 21 0.81% 24 2.45% 222 0.52%
2 333 5.98% 315 6.97% 263 5.19% 232 8.99% 204 20.80% 2320 5.44%
3 30 0.54% 30 0.66% 28 0.55% 27 1.05% 28 2.85% 140 0.33%
4 23 0.41% 21 0.46% 17 0.34% 16 0.62% 16 1.63% 34 0.08%
5 27 0.48% 24 0.53% 27 0.53% 24 0.93% 24 2.45% 34 0.08%
6 29 0.52% 27 0.60% 19 0.37% 16 0.62% 18 1.83% 161 0.38%
7 288 5.17% 221 4.89% 264 5.21% 196 7.60% 165 16.82% 2842 6.66%
8 940 16.88% 682 15.09% 894 17.64% 467 18.10% 228 23.24% 6366 14.92%
9 853 15.32% 632 13.99% 820 16.18% 397 15.39% 226 23.04% 5710 13.39%
10 1231 22.10% 935 20.69% 1184 23.36% 601 23.29% 322 32.82% 7989 18.73%
11 629 11.29% 537 11.88% 583 11.50% 306 11.86% 209 21.30% 5927 13.89%
12 56 1.01% 55 1.22% 28 0.55% 24 0.93% 27 2.75% 225 0.53%
13 23 0.41% 21 0.46% 12 0.24% 12 0.47% 13 1.33% 39 0.09%
14 15 0.27% 15 0.33% 6 0.12% 6 0.23% 8 0.82% 22 0.05%
15 51 0.92% 51 1.13% 44 0.87% 23 0.89% 23 2.34% 373 0.87%
16 49 0.88% 44 0.97% 43 0.85% 21 0.81% 18 1.83% 254 0.60%
17 154 2.77% 150 3.32% 124 2.45% 24 0.93% 13 1.33% 1615 3.78%
18 88 1.58% 84 1.86% 76 1.50% 24 0.93% 20 2.04% 301 0.71%
19 28 0.50% 25 0.55% 28 0.55% 7 0.27% 6 0.61% 226 0.53%
20 36 0.65% 12 0.27% 34 0.67% 13 0.50% 13 1.33% 67 0.16%
21 94 1.69% 70 1.55% 59 1.16% 11 0.43% 16 1.63% 2219 5.20%
22 137 2.46% 126 2.79% 111 2.19% 19 0.74% 13 1.33% 1741 4.08%
23 53 0.95% 51 1.13% 41 0.81% 15 0.58% 14 1.43% 105 0.25%
24 29 0.52% 27 0.60% 26 0.51% 5 0.19% 7 0.71% 239 0.56%
25 140 2.51% 137 3.03% 137 2.70% 13 0.50% 14 1.43% 1441 3.38%
26 52 0.93% 50 1.11% 51 1.01% 30 1.16% 31 3.16% 443 1.04%
27 6 0.11% 5 0.11% 5 0.10% 5 0.19% 6 0.61% 23 0.05%
28 33 0.59% 33 0.73% 27 0.53% 6 0.23% 9 0.92% 456 1.07%
29 27 0.48% 27 0.60% 21 0.41% 10 0.39% 14 1.43% 364 0.85%
30 6 0.11% 6 0.13% 4 0.08% 4 0.16% 6 0.61% 135 0.32%
31 73 1.31% 72 1.59% 61 1.20% 18 0.70% 20 2.04% 627 1.47%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 4.67% 7 237 5.24% 7 217 4.28% 99 3061 7.18%
1 4 140 2.51% 3 114 2.52% 4 129 2.55% 21 652 1.53%
2 2 70 1.26% 1 57 1.26% 1 59 1.16% 12 368 0.86%
3 4 139 2.50% 3 109 2.41% 4 128 2.53% 31 947 2.22%
4 4 144 2.59% 3 121 2.68% 4 133 2.62% 33 1023 2.40%
5 7 239 4.29% 6 199 4.40% 6 214 4.22% 65 2017 4.73%
6 10 312 5.60% 7 223 4.93% 9 301 5.94% 57 1764 4.14%
7 6 213 3.82% 5 158 3.50% 6 202 3.99% 42 1310 3.07%
8 10 327 5.87% 9 286 6.33% 9 305 6.02% 77 2398 5.62%
9 9 302 5.42% 8 264 5.84% 8 274 5.41% 80 2467 5.78%
10 8 273 4.90% 7 243 5.38% 8 259 5.11% 78 2431 5.70%
11 9 293 5.26% 7 247 5.47% 9 279 5.51% 69 2148 5.03%
12 7 247 4.44% 6 191 4.23% 7 232 4.58% 58 1784 4.18%
13 8 249 4.47% 5 176 3.89% 7 241 4.76% 46 1422 3.33%
14 11 353 6.34% 9 309 6.84% 8 267 5.27% 93 2896 6.79%
15 7 231 4.15% 5 169 3.74% 6 212 4.18% 55 1712 4.01%
16 5 182 3.27% 4 143 3.16% 5 160 3.16% 65 2001 4.69%
17 6 213 3.82% 5 161 3.56% 6 200 3.95% 49 1534 3.60%
18 8 278 4.99% 7 244 5.40% 7 222 4.38% 106 3277 7.68%
19 8 262 4.70% 7 218 4.82% 7 245 4.83% 68 2096 4.91%
20 7 234 4.20% 6 194 4.29% 7 221 4.36% 55 1697 3.98%
21 7 233 4.18% 6 188 4.16% 7 217 4.28% 47 1451 3.40%
22 6 195 3.50% 4 150 3.32% 5 180 3.55% 41 1274 2.99%
23 5 180 3.23% 3 118 2.61% 5 171 3.37% 30 931 2.18%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 3873 69.55% 28334 66.42% /stats/
2 530 9.52% 2779 6.51% /
3 160 2.87% 101 0.24% /robots.txt
4 57 1.02% 63 0.15% /siteMap/
5 22 0.40% 14 0.03% /c
6 22 0.40% 14 0.03% /formmail.php
7 22 0.40% 14 0.03% /main.php
8 22 0.40% 14 0.03% /scripts/
9 22 0.40% 14 0.03% /www.lodgingchannel.com/marmot/
10 21 0.38% 13 0.03% /'javascript:void
11 21 0.38% 13 0.03% /banners/
12 21 0.38% 13 0.03% /images/
13 21 0.38% 13 0.03% /level/16/exec/show
14 21 0.38% 13 0.03% /level/17/exec/show
15 21 0.38% 13 0.03% /level/17/exec/show conf
16 21 0.38% 13 0.03% /level/20/exec/show conf
17 21 0.38% 13 0.03% /members/sendPw.php
18 21 0.38% 13 0.03% /stats/www.seventwentyfour.com/
19 21 0.38% 13 0.03% /test.php
20 20 0.36% 13 0.03% /'javascript:
21 20 0.36% 13 0.03% /level/16/exec/show conf
22 20 0.36% 13 0.03% /level/19/exec/show
23 20 0.36% 13 0.03% /msadc/
24 20 0.36% 13 0.03% /phpinfo.php
25 20 0.36% 13 0.03% /scripts/nsiislog.dll
26 19 0.34% 12 0.03% /_vti_bin/_vti_aut/author.dll
27 19 0.34% 12 0.03% /favicon.ico
28 19 0.34% 12 0.03% /level/19/exec/show conf
29 16 0.29% 10 0.02% /_vti_bin/
30 16 0.29% 10 0.02% /à/€/à/€/à/€/¯../winnt/system32/cmd.exe/

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 3873 69.55% 28334 66.42% /stats/
2 530 9.52% 2779 6.51% /
3 9 0.16% 1076 2.52% /stats/usage_200408.html
4 9 0.16% 1052 2.47% /stats/usage_200404.html
5 8 0.14% 1034 2.42% /stats/usage_200409.html
6 8 0.14% 895 2.10% /stats/usage_200403.html
7 7 0.13% 839 1.97% /stats/usage_200407.html
8 9 0.16% 820 1.92% /stats/usage_200312.html
9 8 0.14% 807 1.89% /stats/usage_200405.html
10 8 0.14% 775 1.82% /stats/usage_200401.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3873 69.55% 2044 79.63% /stats/
2 530 9.52% 381 14.84% /
3 57 1.02% 23 0.90% /siteMap/
4 22 0.40% 9 0.35% /c
5 15 0.27% 9 0.35% /level/18/exec/show conf
6 22 0.40% 9 0.35% /scripts/
7 21 0.38% 7 0.27% /'javascript:void
8 21 0.38% 6 0.23% /level/17/exec/show conf
9 15 0.27% 6 0.23% /level/18/exec/show
10 20 0.36% 6 0.23% /phpinfo.php

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3873 69.55% 2049 79.79% /stats/
2 530 9.52% 371 14.45% /
3 57 1.02% 22 0.86% /siteMap/
4 15 0.27% 8 0.31% /level/20/exec/show
5 13 0.23% 7 0.27% /PBServer/
6 16 0.29% 7 0.27% /_vti_bin/
7 12 0.22% 7 0.27% /_vti_cnf/
8 20 0.36% 7 0.27% /msadc/
9 21 0.38% 6 0.23% /level/16/exec/show
10 22 0.40% 6 0.23% /scripts/

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 490 8.80% 490 10.84% 4785 11.22% 24 0.93% wcs2-mcpherson.nipr.mil
2 465 8.35% 2 0.04% 20 0.05% 33 1.28% wcs1-moffett.nipr.mil
3 449 8.06% 3 0.07% 29 0.07% 40 1.55% wcs2-moffett.nipr.mil
4 337 6.05% 331 7.32% 1523 3.57% 49 1.90% 65.54.188.76
5 171 3.07% 166 3.67% 1420 3.33% 22 0.85% 65.54.188.80
6 129 2.32% 126 2.79% 1408 3.30% 14 0.54% 65.54.188.78
7 129 2.32% 129 2.85% 1572 3.69% 3 0.12% ev1s-69-57-158-37.ev1servers.net
8 71 1.27% 71 1.57% 206 0.48% 0 0.00% crawl-66-249-65-129.googlebot.com
9 65 1.17% 51 1.13% 36 0.08% 1 0.04% dsl-201-129-87-233.prod-infinitum.com.mx
10 51 0.92% 50 1.11% 1525 3.57% 1 0.04% ev1s-67-15-62-62.ev1servers.net
11 44 0.79% 1 0.02% 10 0.02% 2 0.08% customer-66-213-135-3.velocitus.net
12 44 0.79% 44 0.97% 430 1.01% 2 0.08% p4041-ipad03kouchinwc.kochi.ocn.ne.jp
13 37 0.66% 36 0.80% 150 0.35% 1 0.04% clients.cyveillance.com
14 36 0.65% 36 0.80% 284 0.67% 1 0.04% 66.249.65.110
15 29 0.52% 29 0.64% 283 0.66% 20 0.78% mufasa.danni.com
16 28 0.50% 22 0.49% 215 0.50% 7 0.27% proxy1.mana.pf
17 26 0.47% 26 0.58% 254 0.59% 19 0.74% delhi-203.200.112-3.vsnl.net.in
18 26 0.47% 26 0.58% 254 0.60% 20 0.78% webserver.autoexec.net
19 25 0.45% 25 0.55% 244 0.57% 20 0.78% 203.132.156.53
20 24 0.43% 24 0.53% 234 0.55% 21 0.81% proxy.inter.net.il
21 22 0.40% 22 0.49% 215 0.50% 1 0.04% 200.21.248.130
22 22 0.40% 22 0.49% 215 0.50% 1 0.04% 213.172.36.62
23 22 0.40% 22 0.49% 215 0.50% 1 0.04% 64-175-137-49.ded.pacbell.net
24 22 0.40% 22 0.49% 215 0.50% 1 0.04% 82-40-58-225.cable.ubr08.uddi.blueyonder.co.uk
25 22 0.40% 22 0.49% 215 0.50% 1 0.04% adsl-61-66-137-2.nh.sparqnet.net
26 22 0.40% 22 0.49% 215 0.50% 1 0.04% client-200.60.207.58.speedy.net.pe
27 22 0.40% 22 0.49% 215 0.50% 1 0.04% hf202.internetdsl.tpnet.pl
28 19 0.34% 19 0.42% 40 0.09% 0 0.00% crawl-66-249-66-206.googlebot.com
29 18 0.32% 18 0.40% 176 0.41% 12 0.47% 200-205-4-131.customer.tdatabrasil.net.br
30 18 0.32% 18 0.40% 176 0.41% 16 0.62% adsl-068-209-114-146.sip.asm.bellsouth.net

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 8.80% 490 10.84% 4785 11.22% 24 0.93% wcs2-mcpherson.nipr.mil
2 129 2.32% 129 2.85% 1572 3.69% 3 0.12% ev1s-69-57-158-37.ev1servers.net
3 51 0.92% 50 1.11% 1525 3.57% 1 0.04% ev1s-67-15-62-62.ev1servers.net
4 337 6.05% 331 7.32% 1523 3.57% 49 1.90% 65.54.188.76
5 171 3.07% 166 3.67% 1420 3.33% 22 0.85% 65.54.188.80
6 129 2.32% 126 2.79% 1408 3.30% 14 0.54% 65.54.188.78
7 12 0.22% 12 0.27% 1308 3.07% 0 0.00% 63.148.99.245
8 44 0.79% 44 0.97% 430 1.01% 2 0.08% p4041-ipad03kouchinwc.kochi.ocn.ne.jp
9 36 0.65% 36 0.80% 284 0.67% 1 0.04% 66.249.65.110
10 29 0.52% 29 0.64% 283 0.66% 20 0.78% mufasa.danni.com

Top 50 of 105 Total Referrers
# Hits Referrer
1 1498 26.90% - (Direct Request)
2 242 4.35% http://www.rapestoriespics.com/
3 195 3.50% http://www.gays-porno-men-twinks-boys-sex.biz
4 191 3.43% http://www.gays-sex-gay-sex-gays.us
5 114 2.05% http://www.evenway.net
6 110 1.98% http://www.offshore-resources.com/
7 109 1.96% http://www.asian-tranny-shemale-sex-porn.biz
8 108 1.94% http://www.hard-boys.com
9 105 1.89% http://www.gayfunplaces.com
10 104 1.87% http://www.carpiar.net
11 104 1.87% http://www.shirts-t-shirts.com
12 95 1.71% http://www.mygidi.com
13 91 1.63% http://girl-dildo-incest.asian-4you.net/girl-dildo-incest.html
14 91 1.63% http://www.asiantrans.net
15 88 1.58% http://www.animals-shirts-cat-dog-t-shirts-hawaiian-shirt.us
16 88 1.58% http://www.ixay.com
17 82 1.47% http://free-pics-of-nude-teen-boys.hard-boys.com/free-pics-of-nude-teen-boys.html
18 82 1.47% http://www.asian-trans.net
19 81 1.45% http://www.xuev.net
20 80 1.44% http://www.i-ru.net
21 79 1.42% http://incest-porn-boys.asiantrans.net/incest-porn-boys.html
22 76 1.36% http://www.cialis-generic-viagra.biz
23 75 1.35% http://www.mature-hardy.info
24 74 1.33% http://gay-teen-boys-free.hard-boys.com/gay-teen-boys-free.html
25 73 1.31% http://gay-sex-latina.gays-porno-men-twinks-boys-sex.biz/gay-sex-latina.html
26 71 1.27% http://www.striptrends.com
27 70 1.26% http://gangbang-sex-mature.asian-trans.net/gangbang-sex-mature.html
28 69 1.24% http://free-gay-teen-boy-movies.hard-boys.com/free-gay-teen-boy-movies.html
29 67 1.20% http://free-gay-amateur.gays-sex-gay-sex-gays.us/free-gay-amateur.html
30 62 1.11% http://www.asian-4you.net
31 62 1.11% http://www.perverted-dreams.com
32 60 1.08% http://mature-porn-nude.mominaction.info/
33 60 1.08% http://mature-sex-webcam.asian-trans.net/mature-sex-webcam.html
34 58 1.04% http://free-mom-incest.asian-4you.net/free-mom-incest.html
35 58 1.04% http://incest-anal-porn.asiantrans.net/incest-anal-porn.html
36 56 1.01% http://milf-porn-amateur.mominaction.info/
37 55 0.99% http://bestiality-xxx-porn.perverted-dreams.com/
38 55 0.99% http://www.capitalraiser.com
39 54 0.97% http://brazilian-shemale.asian-trans.net/brazilian-shemale.html
40 52 0.93% http://porn-granny-incest.asian-4you.net/porn-granny-incest.html
41 49 0.88% http://gay-incest-sex.gays-porno-men-twinks-boys-sex.biz/gay-incest-sex.html
42 48 0.86% http://www.mominaction.info
43 47 0.84% http://mature-porn-pussy.asian-trans.net/mature-porn-pussy.html
44 46 0.83% http://free-gay-fotos.gays-sex-gay-sex-gays.us/free-gay-fotos.html
45 46 0.83% http://gayteenporn.host.sk/
46 46 0.83% http://son-incest-sex.asian-4you.net/son-incest-sex.html
47 41 0.74% http://zoo-free-sex.perverted-dreams.com/
48 40 0.72% http://gay-big-cock-sex.gays-porno-men-twinks-boys-sex.biz/gay-big-cock-sex.html
49 37 0.66% http://teen-boys-gay-sex.hard-boys.com/teen-boys-gay-sex.html
50 36 0.65% http://gayteensites.motime.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.04% 2 0.04% 23 0.05% 1 0.04% guest

Top 15 of 69 Total User Agents
# Hits User Agent
1 3577 64.23% Internet Explorer 6.0
2 659 11.83% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 269 4.83% Microsoft-WebDAV-MiniRedir/5.1.2600
4 264 4.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 134 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 105 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 90 1.62% Googlebot-Image/1.0
8 65 1.17% Mozilla/3.0 (compatible; Indy Library)
9 59 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 50 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 36 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 26 0.47% Googlebot/2.1 (+http://www.google.com/bot.html)
13 17 0.31% Mac Finder 1.0.35
14 14 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 14 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mirar Sear

Usage by Country for October 2004

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 1900 34.12% 1857 41.09% 15946 37.38% Unresolved/Unknown
2 1404 25.21% 495 10.95% 4833 11.33% US Military
3 769 13.81% 718 15.89% 7914 18.55% Network
4 586 10.52% 573 12.68% 6388 14.97% US Commercial
5 206 3.70% 205 4.54% 1992 4.67% Brazil
6 103 1.85% 89 1.97% 397 0.93% Mexico
7 96 1.72% 96 2.12% 910 2.13% Poland
8 72 1.29% 70 1.55% 599 1.40% Japan
9 36 0.65% 36 0.80% 265 0.62% Israel
10 30 0.54% 27 0.60% 258 0.60% United Kingdom
11 28 0.50% 22 0.49% 215 0.50% French Polynesia
12 26 0.47% 26 0.58% 254 0.59% India
13 24 0.43% 24 0.53% 225 0.53% Peru
14 23 0.41% 23 0.51% 224 0.53% United States
15 22 0.40% 22 0.49% 137 0.32% Taiwan
16 19 0.34% 19 0.42% 185 0.43% Austria
17 18 0.32% 18 0.40% 156 0.37% Canada
18 18 0.32% 18 0.40% 166 0.39% Italy
19 14 0.25% 14 0.31% 137 0.32% Singapore
20 12 0.22% 12 0.27% 119 0.28% Non-Profit Organization
21 11 0.20% 11 0.24% 107 0.25% Colombia
22 11 0.20% 5 0.11% 49 0.11% Thailand
23 10 0.18% 10 0.22% 88 0.21% Australia
24 9 0.16% 9 0.20% 78 0.18% Argentina
25 9 0.16% 9 0.20% 49 0.11% France
26 9 0.16% 9 0.20% 88 0.21% Hong Kong
27 8 0.14% 8 0.18% 78 0.18% Finland
28 8 0.14% 8 0.18% 78 0.18% Hungary
29 8 0.14% 8 0.18% 48 0.11% Seychelles
30 7 0.13% 5 0.11% 49 0.12% Spain


Generated by Webalizer Version 2.01