Usage Statistics for www.vacationrentalmexicostate.com

Summary Period: October 2009
Generated 20-Dec-2009 08:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8408
Total Files 8118
Total Pages 7526
Total Visits 1587
Total KBytes 117915
Total Unique Sites 643
Total Unique URLs 465
Total Unique Referrers 111
Total Unique User Agents 159
. Avg Max
Hits per Hour 21 263
Hits per Day 525 2413
Files per Day 507 2379
Pages per Day 470 2382
Visits per Day 99 185
KBytes per Day 7370 32510
Hits by Response Code
Code 200 - OK 8118
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 302 - Found 163
Code 304 - Not Modified 96
Code 400 - Bad Request 2
Code 405 - Method Not Allowed 25

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
16 194 2.31% 176 2.17% 138 1.83% 78 4.91% 80 12.44% 3764 3.19%
17 356 4.23% 339 4.18% 305 4.05% 116 7.31% 111 17.26% 4824 4.09%
18 104 1.24% 99 1.22% 90 1.20% 61 3.84% 46 7.15% 1142 0.97%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1969 23.42% 1950 24.02% 1901 25.26% 135 8.51% 120 18.66% 28432 24.11%
21 429 5.10% 403 4.96% 338 4.49% 112 7.06% 120 18.66% 4501 3.82%
22 2413 28.70% 2379 29.31% 2382 31.65% 185 11.66% 159 24.73% 32510 27.57%
23 210 2.50% 193 2.38% 155 2.06% 87 5.48% 77 11.98% 2399 2.03%
24 270 3.21% 232 2.86% 197 2.62% 101 6.36% 91 14.15% 3610 3.06%
25 296 3.52% 279 3.44% 243 3.23% 105 6.62% 91 14.15% 3540 3.00%
26 301 3.58% 277 3.41% 224 2.98% 105 6.62% 93 14.46% 5588 4.74%
27 539 6.41% 526 6.48% 480 6.38% 101 6.36% 89 13.84% 7665 6.50%
28 188 2.24% 169 2.08% 128 1.70% 92 5.80% 78 12.13% 2498 2.12%
29 363 4.32% 350 4.31% 294 3.91% 97 6.11% 87 13.53% 5035 4.27%
30 269 3.20% 256 3.15% 199 2.64% 107 6.74% 88 13.69% 4473 3.79%
31 507 6.03% 490 6.04% 452 6.01% 111 6.99% 94 14.62% 7933 6.73%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 179 2.13% 11 176 2.17% 9 158 2.10% 138 2215 1.88%
1 8 129 1.53% 7 113 1.39% 6 110 1.46% 56 894 0.76%
2 11 191 2.27% 11 186 2.29% 9 151 2.01% 140 2237 1.90%
3 8 135 1.61% 7 121 1.49% 5 82 1.09% 142 2274 1.93%
4 9 147 1.75% 8 140 1.72% 6 104 1.38% 147 2346 1.99%
5 15 249 2.96% 15 240 2.96% 13 217 2.88% 199 3186 2.70%
6 13 216 2.57% 12 203 2.50% 11 179 2.38% 217 3478 2.95%
7 18 299 3.56% 18 289 3.56% 16 256 3.40% 297 4758 4.04%
8 22 357 4.25% 21 339 4.18% 20 321 4.27% 305 4873 4.13%
9 24 385 4.58% 22 365 4.50% 22 352 4.68% 266 4253 3.61%
10 31 496 5.90% 29 476 5.86% 27 441 5.86% 415 6645 5.64%
11 23 369 4.39% 22 357 4.40% 21 351 4.66% 308 4922 4.17%
12 31 506 6.02% 31 497 6.12% 28 452 6.01% 481 7695 6.53%
13 24 385 4.58% 23 368 4.53% 22 358 4.76% 300 4795 4.07%
14 32 518 6.16% 32 513 6.32% 29 475 6.31% 520 8318 7.05%
15 24 385 4.58% 23 371 4.57% 22 363 4.82% 326 5210 4.42%
16 25 401 4.77% 23 382 4.71% 23 379 5.04% 312 4988 4.23%
17 39 635 7.55% 38 619 7.63% 37 596 7.92% 520 8317 7.05%
18 43 688 8.18% 42 675 8.31% 40 647 8.60% 573 9172 7.78%
19 37 602 7.16% 36 588 7.24% 35 563 7.48% 581 9302 7.89%
20 19 312 3.71% 19 305 3.76% 16 267 3.55% 320 5123 4.34%
21 19 304 3.62% 18 298 3.67% 16 268 3.56% 260 4162 3.53%
22 20 328 3.90% 19 316 3.89% 18 290 3.85% 335 5363 4.55%
23 12 192 2.28% 11 181 2.23% 9 146 1.94% 212 3390 2.88%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 5749 68.38% 81951 69.50% /
2 262 3.12% 168 0.14% /robots.txt
3 109 1.30% 9564 8.11% /stats/usage_200905.html
4 74 0.88% 47 0.04% /modules/my_egallery/
5 68 0.81% 44 0.04% /components/com_simpleboard/image_upload.php
6 67 0.80% 640 0.54% /stats/
7 66 0.78% 42 0.04% /stats/modules/my_egallery/
8 51 0.61% 33 0.03% /stats//components/com_simpleboard/image_upload.php
9 38 0.45% 24 0.02% /stats/usage_200709.html /modules/my_egallery/
10 36 0.43% 3239 2.75% /stats/usage_200910.html
11 32 0.38% 1752 1.49% /stats/usage_200909.html
12 31 0.37% 20 0.02% /modules/4nalbum/public/displaycategory.php
13 30 0.36% 2985 2.53% /stats/usage_200807.html
14 29 0.34% 19 0.02% /stats/usage_200710.html /modules/my_egallery/
15 25 0.30% 16 0.01% /modules/my_egallery/public/displaycategory.php
16 23 0.27% 15 0.01% /stats/usage_200806.html//components/com_simpleboard/image_upload.php
17 23 0.27% 15 0.01% /xmlrpc.php
18 22 0.26% 14 0.01% /stats//modules/my_egallery/public/displaycategory.php
19 22 0.26% 14 0.01% /stats/usage_200709.html/modules/my_egallery/
20 21 0.25% 13 0.01% /components/errors.php
21 21 0.25% 13 0.01% /stats//modules/4nalbum/public/displaycategory.php
22 19 0.23% 12 0.01% /stats/usage_200710.html/modules/my_egallery/
23 18 0.21% 12 0.01% /stats//components/errors.php
24 16 0.19% 10 0.01% /stats/components/com_simpleboard/image_upload.php
25 15 0.18% 1132 0.96% /stats/usage_200709.html
26 15 0.18% 10 0.01% /stats/usage_200905.html/modules/my_egallery/
27 14 0.17% 9 0.01% /appserv/main.php
28 14 0.17% 9 0.01% /phpnuke/modules/my_egallery/
29 14 0.17% 1150 0.98% /stats/usage_200507.html
30 13 0.15% 8 0.01% /favicon.ico

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 5749 68.38% 81951 69.50% /
2 109 1.30% 9564 8.11% /stats/usage_200905.html
3 36 0.43% 3239 2.75% /stats/usage_200910.html
4 30 0.36% 2985 2.53% /stats/usage_200807.html
5 32 0.38% 1752 1.49% /stats/usage_200909.html
6 14 0.17% 1150 0.98% /stats/usage_200507.html
7 15 0.18% 1132 0.96% /stats/usage_200709.html
8 8 0.10% 951 0.81% /stats/usage_200408.html
9 8 0.10% 786 0.67% /stats/usage_200412.html
10 10 0.12% 774 0.66% /stats/usage_200506.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 5749 68.38% 1138 71.93% /
2 68 0.81% 18 1.14% /components/com_simpleboard/image_upload.php
3 67 0.80% 18 1.14% /stats/
4 66 0.78% 15 0.95% /stats/modules/my_egallery/
5 74 0.88% 12 0.76% /modules/my_egallery/
6 51 0.61% 10 0.63% /stats//components/com_simpleboard/image_upload.php
7 12 0.14% 8 0.51% /phpgroupware/xmlrpc.php
8 10 0.12% 7 0.44% /be_config.php
9 11 0.13% 7 0.44% /blog/xmlsrv/xmlrpc.php
10 18 0.21% 7 0.44% /stats//components/errors.php

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 5749 68.38% 1125 71.16% /
2 67 0.80% 17 1.08% /stats/
3 74 0.88% 12 0.76% /modules/my_egallery/
4 29 0.34% 10 0.63% /stats/usage_200710.html /modules/my_egallery/
5 19 0.23% 10 0.63% /stats/usage_200710.html/modules/my_egallery/
6 11 0.13% 10 0.63% /xhtml/
7 23 0.27% 9 0.57% /stats/usage_200806.html//components/com_simpleboard/image_upload.php
8 12 0.14% 8 0.51% /phpgroupware/xmlrpc.php
9 51 0.61% 8 0.51% /stats//components/com_simpleboard/image_upload.php
10 12 0.14% 7 0.44% /README

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 993 11.81% 993 12.23% 14336 12.16% 9 0.57% dingo.hostrack.com
2 668 7.94% 668 8.23% 9644 8.18% 5 0.32% 204.14.110.100
3 652 7.75% 652 8.03% 10152 8.61% 9 0.57% 616817.ds.nac.net
4 433 5.15% 403 4.96% 1268 1.07% 136 8.57% spider54.yandex.ru
5 414 4.92% 414 5.10% 6821 5.78% 4 0.25% 647760.ds.nac.net
6 404 4.80% 404 4.98% 5833 4.95% 9 0.57% 221043.ds.nac.net
7 340 4.04% 340 4.19% 4891 4.15% 2 0.13% ev1s-216-40-204-178.theplanet.com
8 300 3.57% 300 3.70% 4331 3.67% 3 0.19% pat-mi.eni.it
9 268 3.19% 268 3.30% 3869 3.28% 10 0.63% berkelium.sitehostingserver.net
10 223 2.65% 223 2.75% 3220 2.73% 8 0.50% fuzzy.cirtexhosting.com
11 209 2.49% 209 2.57% 3017 2.56% 5 0.32% pluto.4dwebhosting.com
12 121 1.44% 86 1.06% 1560 1.32% 15 0.95% crawl-66-249-71-172.googlebot.com
13 100 1.19% 100 1.23% 1439 1.22% 1 0.06% 221.214.27.252
14 73 0.87% 73 0.90% 6584 5.58% 0 0.00% empty.stbur.ru
15 60 0.71% 60 0.74% 866 0.73% 7 0.44% blizzard.ionhosting.com
16 60 0.71% 59 0.73% 1169 0.99% 29 1.83% crawl-16c.cuil.com
17 56 0.67% 56 0.69% 36 0.03% 2 0.13% server5.hosting.reg.ru
18 46 0.55% 32 0.39% 465 0.39% 21 1.32% 58.61.164.39
19 42 0.50% 42 0.52% 27 0.02% 5 0.32% 213.149.105.8
20 33 0.39% 33 0.41% 21 0.02% 5 0.32% 72.11.145.8
21 32 0.38% 32 0.39% 21 0.02% 1 0.06% 211.233.8.249
22 32 0.38% 27 0.33% 674 0.57% 7 0.44% crawl15.exabot.com
23 29 0.34% 20 0.25% 291 0.25% 12 0.76% 114.80.93.73
24 28 0.33% 19 0.23% 276 0.23% 11 0.69% 124.115.4.215
25 28 0.33% 28 0.34% 18 0.02% 2 0.13% 93.174.0.17
26 28 0.33% 28 0.34% 1861 1.58% 0 0.00% static-ip-77-244-212-231.user.rsspnet.ru
27 27 0.32% 27 0.33% 1556 1.32% 0 0.00% acs2.rev.netart.pl
28 26 0.31% 26 0.32% 17 0.01% 2 0.13% 72.55.143.249
29 26 0.31% 26 0.32% 1854 1.57% 2 0.13% ip-174-142-104-57.static.privatedns.com
30 25 0.30% 11 0.14% 10 0.01% 0 0.00% 124.115.6.14

Top 10 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 993 11.81% 993 12.23% 14336 12.16% 9 0.57% dingo.hostrack.com
2 652 7.75% 652 8.03% 10152 8.61% 9 0.57% 616817.ds.nac.net
3 668 7.94% 668 8.23% 9644 8.18% 5 0.32% 204.14.110.100
4 414 4.92% 414 5.10% 6821 5.78% 4 0.25% 647760.ds.nac.net
5 73 0.87% 73 0.90% 6584 5.58% 0 0.00% empty.stbur.ru
6 404 4.80% 404 4.98% 5833 4.95% 9 0.57% 221043.ds.nac.net
7 340 4.04% 340 4.19% 4891 4.15% 2 0.13% ev1s-216-40-204-178.theplanet.com
8 300 3.57% 300 3.70% 4331 3.67% 3 0.19% pat-mi.eni.it
9 268 3.19% 268 3.30% 3869 3.28% 10 0.63% berkelium.sitehostingserver.net
10 223 2.65% 223 2.75% 3220 2.73% 8 0.50% fuzzy.cirtexhosting.com

Top 50 of 111 Total Referrers
# Hits Referrer
1 3333 39.64% - (Direct Request)
2 170 2.02% http://kaufen.3host.com/tacrolimus.html
3 170 2.02% http://www.surcentro.com/en/info/vuraloyun.somee.com
4 168 2.00% http://free-live-nude-teen.teenlivepics.com/
5 161 1.91% http://naked-girls.hotnudegranny-review.com/
6 161 1.91% http://older-milf.50milfs.com/
7 160 1.90% http://8thstreetlatina.next.com/
8 159 1.89% http://free-older-milf.50milfs.com/
9 159 1.89% http://www.hotgirls-club.com/young-naked-girls/
10 159 1.89% http://www.hotgirls-club.com/young-virgin-girls-getting-fucked-pictures/
11 158 1.88% http://cytherea-squirt.seehersquirt-2.com/
12 158 1.88% http://www.hotgirls-club.com/young-girls/
13 157 1.87% http://www.hotgirls-club.com/young-nudist-girls/
14 156 1.86% http://www.bigassparade.info/
15 154 1.83% http://blowjobs.blowjobsshow.com/
16 154 1.83% http://street-blowjobs.blowjobsshow.com/
17 154 1.83% http://vip-crew-dee.inthevipcrew.info/
18 154 1.83% http://www.redlightsextrip.info/www.red-lights-sex/
19 151 1.80% http://asian-blowjobs.blowjobsshow.com/
20 149 1.77% http://hot-wet-black-pussy.3x-pussy.com/
21 148 1.76% http://hot-black-girls-pussy.3x-pussy.com/
22 147 1.75% http://free-hot-black-pussy.3x-pussy.com/
23 146 1.74% http://hot-black-pussy-and-tits.3x-pussy.com/
24 145 1.72% http://wet-hot-black-pussy.3x-pussy.com/
25 143 1.70% http://hot-black-teen-pussy.3x-pussy.com/
26 142 1.69% http://hot-black-girl-pussy.3x-pussy.com/
27 142 1.69% http://hot-black-pussy-fucking.3x-pussy.com/
28 142 1.69% http://very-hot-black-xxxxx-pussy.3x-pussy.com/
29 100 1.19% http://andymartinmusic.com/MP3/mp3/sound/comment-2188.html
30 100 1.19% http://gameacme.com/games/files/flash/brazzer-all-porn.html
31 100 1.19% http://tehnonet.com/test1/3/very/news-985.html
32 100 1.19% http://yareasn.zouri.jp/topic909.html
33 49 0.58% http://zero-article.qoclick.com/trends/-St-Petersburg-Hotels-Luxury-within-Budget.html
34 48 0.57% http://zero-article.qoclick.com
35 43 0.51% http://www.vacationrentalmexicostate.com/
36 40 0.48% http://go-livecam.com/
37 33 0.39% http://vacationrentalmexicostate.com/
38 21 0.25% http://www.netvibes.com/online_casinos
39 20 0.24% http://tranny-surprise.brunettes4u.com/
40 15 0.18% http://www.vacationrentalmexicostate.com/stats/
41 11 0.13% http://www.vacationrentalmexicostate.com/robots.txt
42 11 0.13% http://www.vacationrentalmexicostate.com/stats/usage_200508.html
43 10 0.12% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/ruby-bingo-in-italiano-senza-deposito.html
44 10 0.12% http://monotel.fr
45 10 0.12% http://vacationapartmentsrental.com/
46 10 0.12% http://www.badcreditauto.net
47 10 0.12% http://www.cris-jackson.com
48 10 0.12% http://www.kpib.co.uk/business-training-grant-funding.html
49 9 0.11% http://vacationrentalmexicostate.com/robots.txt
50 8 0.10% http://8th-street-latinas.50milfs.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mexico state vacation

Top 15 of 159 Total User Agents
# Hits User Agent
1 4111 48.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 857 10.19% Mozilla/5.0
3 655 7.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 433 5.15% Yandex/1.01.001 (compatible; Win16; I)
5 340 4.04% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 137 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 110 1.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 107 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://and
10 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gam
11 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://teh
12 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://yar
13 93 1.11% Sosospider+(+http://help.soso.com/webspider.htm)
14 89 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 81 0.96% libwww-perl/5.805

Usage by Country for October 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3340 39.72% 3240 39.91% 46774 39.67% US Commercial
2 1908 22.69% 1778 21.90% 21112 17.90% Unresolved/Unknown
3 1901 22.61% 1884 23.21% 29856 25.32% Network
4 627 7.46% 597 7.35% 9869 8.37% Russian Federation
5 326 3.88% 321 3.95% 4599 3.90% Italy
6 60 0.71% 60 0.74% 1352 1.15% Germany
7 33 0.39% 33 0.41% 1560 1.32% Poland
8 32 0.38% 32 0.39% 21 0.02% Japan
9 17 0.20% 17 0.21% 121 0.10% Netherlands
10 15 0.18% 15 0.18% 37 0.03% Brazil
11 15 0.18% 15 0.18% 10 0.01% Uruguay
12 14 0.17% 14 0.17% 1620 1.37% Romania
13 14 0.17% 14 0.17% 9 0.01% Turkey
14 12 0.14% 12 0.15% 21 0.02% Ukraine
15 11 0.13% 6 0.07% 60 0.05% Israel
16 9 0.11% 9 0.11% 29 0.02% Indonesia
17 7 0.08% 7 0.09% 87 0.07% Pakistan
18 6 0.07% 6 0.07% 249 0.21% Non-Profit Organization
19 6 0.07% 6 0.07% 4 0.00% Belarus
20 6 0.07% 6 0.07% 159 0.13% India
21 5 0.06% 5 0.06% 26 0.02% US Educational
22 5 0.06% 5 0.06% 3 0.00% Korea (South)
23 4 0.05% 4 0.05% 3 0.00% Belgium
24 4 0.05% 4 0.05% 3 0.00% Denmark
25 4 0.05% 4 0.05% 26 0.02% Ecuador
26 3 0.04% 3 0.04% 2 0.00% Argentina
27 3 0.04% 3 0.04% 16 0.01% Czech Republic
28 3 0.04% 3 0.04% 30 0.03% Seychelles
29 3 0.04% 3 0.04% 2 0.00% United Kingdom
30 2 0.02% 2 0.02% 126 0.11% Canada


Generated by Webalizer Version 2.01